mirror of
https://github.com/MISP/misp-galaxy.git
synced 2024-11-30 02:37:17 +00:00
b4c3ffc8eb
Thanks to Cormac Doherty for writing the web scraper! To update the galaxy run the included gen_defence_university.py script. "The China Defence Universities Tracker is a database of Chinese institutions engaged in military or security-related science and technology research. It was created by ASPI’s International Cyber Policy Centre. It includes entries on nearly 100 civilian universities, 50 People’s Liberation Army institutions, China’s nuclear weapons program, three Ministry of State Security institutions, four Ministry of Public Security universities, and 12 state-owned defence industry conglomerates. The Tracker is a tool to inform universities, governments and scholars as they engage with the entities from the People’s Republic of China. It aims to build understanding of the expansion of military-civil fusion—the Chinese government’s policy of integrating military and civilian efforts—into the education sector. The Tracker should be used to inform due diligence of Chinese institutions. However, the fact that an institution is not included here does not indicate that it should not raise risks or is not involved in defence research. Similarly, entries in the database may not reflect the full range and nature of an institution’s defence and security links." - ASPI (https://unitracker.aspi.org.au/about/) |
||
---|---|---|
.. | ||
android.json | ||
attck4fraud.json | ||
backdoor.json | ||
banker.json | ||
bhadra-framework.json | ||
botnet.json | ||
branded_vulnerability.json | ||
cert-eu-govsector.json | ||
china-defence-universities.json | ||
country.json | ||
election-guidelines.json | ||
exploit-kit.json | ||
malpedia.json | ||
microsoft-activity-group.json | ||
misinfosec-amitt-misinformation-pattern.json | ||
mitre-attack-pattern.json | ||
mitre-course-of-action.json | ||
mitre-enterprise-attack-attack-pattern.json | ||
mitre-enterprise-attack-course-of-action.json | ||
mitre-enterprise-attack-intrusion-set.json | ||
mitre-enterprise-attack-malware.json | ||
mitre-enterprise-attack-tool.json | ||
mitre-intrusion-set.json | ||
mitre-malware.json | ||
mitre-mobile-attack-attack-pattern.json | ||
mitre-mobile-attack-course-of-action.json | ||
mitre-mobile-attack-intrusion-set.json | ||
mitre-mobile-attack-malware.json | ||
mitre-mobile-attack-tool.json | ||
mitre-pre-attack-attack-pattern.json | ||
mitre-pre-attack-intrusion-set.json | ||
mitre-tool.json | ||
o365-exchange-techniques.json | ||
preventive-measure.json | ||
ransomware.json | ||
rat.json | ||
region.json | ||
sector.json | ||
social-dark-patterns.json | ||
sod-matrix.json | ||
stealer.json | ||
surveillance-vendor.json | ||
target-information.json | ||
tds.json | ||
threat-actor.json | ||
tool.json |