Commit graph

1348 commits

Author SHA1 Message Date
408f8c08cd HummingBad added 2016-07-05 22:19:31 +02:00
f708bb10bc Pacifier APT added 2016-07-01 09:48:26 +02:00
6fb4da0c9d More RU tools 2016-06-21 20:35:56 +02:00
9fcd3d300c ScarCruft added 2016-06-16 03:00:43 +02:00
0f8742d691 ShimRAT added 2016-06-15 03:59:54 +02:00
041c6f602a darkhotel added 2016-06-12 17:07:33 +02:00
d5660625db IRONGATE added 2016-06-02 16:51:23 +02:00
b5a4afedcf HDRoot added 2016-06-01 09:08:09 +02:00
bf74df04cd WINNTI reference updated 2016-06-01 09:06:58 +02:00
24124c6fda Typo fixed 2016-05-31 22:48:40 +02:00
02530c305a HerHer Trojan and Helminth Backdoor added 2016-05-31 22:43:37 +02:00
f3d43c16dd Stealth Falcon added 2016-05-30 15:22:24 +02:00
4075e02ccb Hancitor and Ruckguv added 2016-05-16 13:44:02 +02:00
9ea65d875d Pretty-print of the adversary groups 2016-05-16 12:00:05 +02:00
1517bcf7a9 Lazarus group (KP) added 2016-05-16 11:59:14 +02:00
130626276c NanoCore RAT added 2016-05-07 07:26:21 +02:00
40d52938de Lost Door RAT added 2016-05-07 07:20:55 +02:00
59799a2a7e SPIVY added 2016-04-22 22:28:38 +02:00
bf7c4a0d3a Laziok added 2016-04-22 21:44:15 +02:00
98e2dedd7d PWOBot added 2016-04-21 09:51:50 +02:00
3faaaf657a Merge branch 'master' of github.com:MISP/misp-galaxy 2016-04-21 09:48:01 +02:00
61c0092c07 Slempo added 2016-04-21 09:47:15 +02:00
Raphaël Vinot
cb388399d4 Add Travis file (validate json files) 2016-04-11 12:49:57 +02:00
c447879c0a Timo Steffens contributed various refs, tools and actors. 2016-04-02 14:09:10 +02:00
e3ebaea1de PK actor added
Operation C-Major
2016-04-02 09:48:25 +02:00
faeedf9695 Recommendation regarding the pull-request 2016-04-02 09:40:40 +02:00
a4487078a3 Backdoor.Dripion added 2016-04-02 09:39:05 +02:00
Christophe Vandeplas
c3bad5a514 missing comma 2016-03-30 10:58:59 +02:00
ffbf5b8795 APT 4 synonyms added 2016-03-26 22:09:04 +01:00
51e27f6ee3 Snifula added 2016-03-24 07:45:36 +01:00
577fb4c479 More adversary tools 2016-03-24 07:42:27 +01:00
1f26cca3b8 More adversary tools added 2016-03-23 13:33:03 +01:00
abf850ec9f New synonyms and potential adversary groups 2016-03-23 07:17:15 +01:00
efc82d734a More RATs added 2016-03-20 09:17:41 +01:00
4a7d9461f9 More RATs and description added. 2016-03-19 23:08:01 +01:00
e952576252 adversary tools added + some clarification 2016-03-17 07:47:39 +01:00
5c49e626b5 threat-actor tools added 2016-03-17 07:37:41 +01:00
2556273a22 More adversaries tools 2016-03-17 07:34:47 +01:00
e60bbbb78e First version of adversary tools 2016-03-15 08:59:44 +01:00
0928b8b467 Fix #3 - as black energy is sometimes mentioned as group (even if it
seems to be more a campaign).
2016-03-12 21:30:40 +01:00
acada81f60 Nitro/CN added 2016-03-07 21:36:23 +01:00
5c78cd9e2e Codoso/CN added 2016-03-07 21:31:50 +01:00
07f388fe5b More IR 2016-03-07 21:24:24 +01:00
c0beb7f3c2 More IR added 2016-03-07 21:20:54 +01:00
2978bf073d Additional IR operation added 2016-03-07 21:17:56 +01:00
eb725eb929 SNOWGLOBE added 2016-03-07 21:12:16 +01:00
2eba70ac6c New elements added 2016-03-04 08:34:04 +01:00
630063c8f0 threat-actor-sophistication-vocabulary added 2016-03-04 08:14:39 +01:00
16eb86e784 The ThreatActorSophisticationVocab enumeration is used to define the
default STIX vocabulary for expressing the subjective level of
sophistication of a threat actor.
2016-03-04 07:55:01 +01:00
3450ab37a1 Threat actor type added 2016-03-04 07:49:52 +01:00